<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Sun</title>
	<atom:link href="http://planetsun.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetsun.org</link>
	<description>the future is bright</description>
	<lastBuildDate>Sun, 20 May 2012 21:51:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Annular Solar Eclipse on Sunday, May 20th 2012</title>
		<link>http://planetsun.org/annular-solar-eclipse-on-sunday-may-20th-2012/</link>
		<comments>http://planetsun.org/annular-solar-eclipse-on-sunday-may-20th-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planetsun.org/?p=48</guid>
		<description><![CDATA[On Sunday, May 20th 2012, people in a narrow strip from Japan to the western United States will be able to see an annular solar eclipse, the first in 18 years. The moon will cover as much as 94% of the sun. An Annular Solar Eclipse is different from a Total Solar Eclipse, when the [...]]]></description>
				<content:encoded><![CDATA[<p>On Sunday, May 20th 2012, people in a narrow strip from Japan to the western United States will be able to see an <a href="http://www.businessinsider.com/annular-solar-eclipse-2012-2012-5">annular solar eclipse</a>, the first in 18 years. The moon will cover as much as 94% of the sun. An Annular Solar Eclipse is different from a Total Solar Eclipse, when the moon covers the entire sun.  </p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/7YX2blo1eRk" frameborder="0" allowfullscreen></iframe></p>
<p>The &#8220;path of annularity&#8221; where the solar eclipse occurs is just about 200 miles wide and reaches from Japan to the United States, that&#8217;s almost halfway around the globe. It will pass many population centers on its route: Tokyo, Japan; Medford, Oregon; Chico, California; Reno, Nevada; Albuquerque, New Mexico, and Lubbock, Texas. (More details at <a href="http://science.nasa.gov/science-news/science-at-nasa/2012/15may_sunday/">Solar Eclipse this Weekend (NASA)</a>). Observers in this regions will be able to see the &#8220;ring of fire&#8221; phenomenon for as much as 4 and a half minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://planetsun.org/annular-solar-eclipse-on-sunday-may-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story behind Planet Sun</title>
		<link>http://planetsun.org/the-story-behind-planet-sun/</link>
		<comments>http://planetsun.org/the-story-behind-planet-sun/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planetsun.org/?p=15</guid>
		<description><![CDATA[Some words about history of Planet Sun. For round about six years Planet Sun has been an aggregation of public weblogs written by employees of Sun Microsystems. Though it never was a product or publication of Sun Microsystems itself. The website was powered by Planet and run by David Edmondson. On 01 Mar 2010 David [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://planetsun.org/wp-content/uploads/2011/05/planetsun-snapshot.png"><img src="http://planetsun.org/wp-content/uploads/2011/05/planetsun-snapshot.png" alt="" title="planetsun-snapshot" width="240" height="165" class="alignleft size-full wp-image-22" /></a>Some words about history of Planet Sun. For round about six years <strong>Planet Sun</strong> has been an aggregation of public weblogs written by employees of Sun Microsystems. Though it never was a product or publication of Sun Microsystems itself. The website was powered by <a href="http://www.planetplanet.org/">Planet</a> and run by <a href="http://weblog.dme.org/">David Edmondson</a>. On 01 Mar 2010 David decided to shut down Planet Sun, as Sun Microsystems did no longer exist &#8211; it&#8217;s now a subsidiary of Oracle. Btw, at <a href="http://planets.sun.com/">planets.sun.com</a> you will find <strong>Oracle Planets</strong>, perhaps you&#8217;ll find some interesting news or information there. </p>
]]></content:encoded>
			<wfw:commentRss>http://planetsun.org/the-story-behind-planet-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://planetsun.org/hello-world/</link>
		<comments>http://planetsun.org/hello-world/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planetsun.org/?p=1</guid>
		<description><![CDATA[A warm welcome to our guests. This is your first wordpress post. We should edit or delete it, and then start blogging! Let&#8217;s save our planet. Renewable energy is the future. Bio &#038; Nature.]]></description>
				<content:encoded><![CDATA[<p>A warm welcome to our guests. This is your first wordpress post. We should edit or delete it, and then start blogging! Let&#8217;s save our planet. Renewable energy is the future. Bio &#038; Nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetsun.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
